TOP PAID NBA PLAYERS FOR 2014-2015 SEASON
| Rank | Player | Team | Salary | Games Played | Status |
|---|---|---|---|---|---|
| 1 | Kobe Bryant, SG | Los Angeles Lakers | $23,500,000 | 35/55 | Out For Season |
| 2 | Joe Johnson, SG/SF | Brooklyn Nets | $23,180,790 | 52/54 | |
| 3 | Carmelo Anthony, SF | New York Knicks | $22,458,401 | 40/55 | Out For Season |
| 4 | Dwight Howard, C | Houston Rockets | $21,436,271 | 32/56 | Out 4-6 Weeks |
| 5 | Chris Bosh, C | Miami Heat | $20,644,400 | 44/55 | Out For Season |
| 6 | LeBron James, SF | Cleveland Cavaliers | $20,644,400 | 48/58 | |
| 7 | Chris Paul, PG | Los Angeles Clippers | $20,068,563 | 57/57 | |
| 8 | Deron Williams, PG | Brooklyn Nets | $19,754,465 | 40/54 | |
| 9 | Rudy Gay, SF | Sacramento Kings | $19,317,326 | 50/54 | |
| 10 | Kevin Durant, SF | Oklahoma City Thunder | $18,995,624 | 27/57 | Out At Least One More Week |
| 11 | Derrick Rose, PG | Chicago Bulls | $18,862,876 | 46/57 | Out For Season |
| 12 | Blake Griffin, PF | Los Angeles Clippers | $17,674,613 | 51/57 | Out At Least One More Week |
| 13 | Zach Randolph, PF | Memphis Grizzlies | $16,500,000 | 46/55 | |
| 14 | LaMarcus Aldridge, PF | Portland Trail Blazers | $16,006,000 | 48/55 | DTD But Expected To Play Versus Spurs |
| 15 | Paul George, SF | Indiana Pacers | $15,937,290 | 0/57 | Out Until At Least Mid-March |
The Top 15 Paid have appeared in a total of 616 games out of a possible 838 (73.5%)
Only Chris Paul has appeared in every game.
Nincsenek megjegyzések:
Megjegyzés küldése